| Household Members | Very Very Low | Very Low | Low | Moderate* |
|---|---|---|---|---|
| 1 | $12,250 | $20,400 | $32,600 | $48,960 |
| 2 | $14,000 | $23,300 | $37,250 | $55,920 |
| 3 | $15,750 | $26,200 | $41,900 | $62,880 |
| 4 | $17,450 | $29,100 | $46,550 | $69,840 |
| 5 | $18,850 | $31,450 | $50,300 | $75,480 |
| 6 | $20,250 | $33,800 | $54,000 | $81,120 |
| 7 | $21,650 | $36,100 | $57,750 | $86,640 |
| 8 | $23,050 | $38,450 | $61,450 | $92,280 |
Assistance within each Income category is based on the availability of funds. Preference will be given to Very Low and Low Income families first. Income limits effective December 2011.
For answers to commonly asked questions regarding the SHIP Program, click the link above.