Browse By
|
Osceola Tools
|
Browse By
|
Tools & Resources
|
Browse By
|
Top Portals & Websites
|
Contact Us
|
Osceola Tools
|
| District 2 | District 3 | Poinciana | District 4 | District 5 | District 6 | |
|---|---|---|---|---|---|---|
| Road | $7,653.57 | $7,387.87 | $8,781.50 | $6,294.15 | $8,034.54 | $5,013.97 |
| School | $9,709.00 | $9,709.00 | $9,709.00 | $9,709.00 | $9,709.00 | $9,709.00 |
| Park | $923.73 | $923.73 | $923.73 | $923.73 | $923.73 | $923.73 |
| Fire | $164.57 | $164.57 | $164.57 | $164.57 | $164.57 | $164.57 |
| Total | $18,450.87 | $18,185.17 | $19,578.80 | $17,091.45 | $18,831.84 | $15,811.27 |
| District 2 | District 3 | Poinciana | District 4 | District 5 | District 6 | |
|---|---|---|---|---|---|---|
| Road | $4,373.47 | $4,221.64 | $5,615.27 | $3,596.65 | $4,591.17 | $2,865.13 |
| School | $5,551.00 | $5,551.00 | $5,551.00 | $5,551.00 | $5,551.00 | $5,551.00 |
| Park | $677.39 | $677.39 | $677.39 | $677.39 | $677.39 | $677.39 |
| Fire | $164.57 | $164.57 | $164.57 | $164.57 | $164.57 | $164.57 |
| Total | $10,766.43 | $10,614.60 | $12,008.23 | $9,989.61 | $10,984.13 | $9,258.09 |
| District 2 | District 3 | Poinciana | District 4 | District 5 | District 6 | |
|---|---|---|---|---|---|---|
| Road | $4,592.14 | $4,432.72 | $5,288.22 | $3,776.49 | $4,820.72 | $3,008.38 |
| School | $6,334.00 | $6,334.00 | $6,334.00 | $6,334.00 | $6,334.00 | $6,334.00 |
| Park | $678.97 | $678.97 | $678.97 | $678.97 | $678.97 | $678.97 |
| Fire | $164.57 | $164.57 | $164.57 | $164.57 | $164.57 | $164.57 |
| Total | $11,769.68 | $11,610.26 | $12,465.76 | $10,954.03 | $11,998.26 | $10,185.92 |
| District 2 | District 3 | Poinciana | District 4 | District 5 | District 6 | |
|---|---|---|---|---|---|---|
| Road | $3,936.12 | $3,799.47 | $4,544.58 | $3,236.98 | $4,132.04 | $2,578.61 |
| School | $6,334.00 | $6,334.00 | $6,334.00 | $6,334.00 | $6,334.00 | $6,334.00 |
| Park | $678.97 | $678.97 | $678.97 | $678.97 | $678.97 | $678.97 |
| Fire | $164.57 | $164.57 | $164.57 | $164.57 | $164.57 | $164.57 |
| Total | $11,113.66 | $10,977.01 | $11,722.12 | $10,414.52 | $11,309.58 | $9,756.15 |
| District 2 | District 3 | Poinciana | District 4 | District 5 | District 6 | |
|---|---|---|---|---|---|---|
| Road | $3,936.12 | $3,799.47 | $4,544.58 | $3,236.98 | $4,132.04 | $2,578.61 |
| School | $9,709.00 | $9,709.00 | $9,709.00 | $9,709.00 | $9,709.00 | $9,709.00 |
| Park | $678.97 | $678.97 | $678.97 | $678.97 | $678.97 | $678.97 |
| Fire | $164.57 | $164.57 | $164.57 | $164.57 | $164.57 | $164.57 |
| Total | $14,488.66 | $14,352.01 | $15,097.12 | $13,789.52 | $14,684.58 | $13,131.15 |
Special Assessments
| Month of C.O. | Fire / Rescue Service | Solid Waste Service | Total / Dwelling Unit |
|---|---|---|---|
| January | $109.65 | $136.13 | $245.78 |
| February | $95.94 | $119.11 | $215.05 |
| March | $82.24 | $102.10 | $184.34 |
| April | $68.53 | $85.08 | $153.61 |
| May | $54.82 | $68.06 | $122.88 |
| June | $41.12 | $51.05 | $92.17 |
| July | $191.88 | $238.22 | $430.10 |
| August | $178.18 | $221.21 | $399.39 |
| September | $164.47 | $204.19 | $368.66 |
| October | $150.76 | $187.18 | $337.94 |
| November | $137.06 | $170.16 | $307.22 |
| December | $123.35 | $153.14 | $276.49 |
© 2011 Osceola County, Florida
Under Florida law, e-mail addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send electronic mail to this entity. Instead contact this office by phone or in writing.