| Osceola County Process Servers - Current January 2009 | |||
| Anthony Alivento | INACTIVE | INACTIVE | INACTIVE |
| Paul Andresky | 407-325-3137 | 470 | 9/15/2010 |
| Rafaela Batista | INACTIVE | INACTIVE | INACTIVE |
| Rosa Batista | INACTIVE | INACTIVE | INACTIVE |
| Roxane Binns | 407-566-9096 | 471 | 9/6/2010 |
| Laurence Black | 321-695-1228 | 472 | 8/31/2010 |
| Marvin Blackmon | 407-902-4444 | 499 | 12/15/2009 |
| Ronald Braithwaite | 407-325-2549 | 473 | 9/1/2010 |
| Brent Browning | 407-709-8833 | 475 | 12/10/09 |
| Timothy Carithers | 407-446-7363 | 501 | 12/31/09 |
| David Chase | 407-292-6863 | 479 | 7/14/2010 |
| Sadaris Cheatham | INACTIVE | INACTIVE | INACTIVE |
| Dawn Grothe (Crosby) | INACTIVE | INACTIVE | INACTIVE |
| Robert Down | INACTIVE | INACTIVE | INACTIVE |
| Robert Down Jr | 407-435-4911 | 503 | 12/16/09 |
| Cristi Driver | 407-292-6863 | 477 | 1/1/2010 |
| Khalid Faidy | 407-459-2202 | 480 | 11/7/2010 |
| Lawrence Gagliani | 407-488-5829 | 485 | 9/01/2010 |
| John Goldsborough | INACTIVE | INACTIVE | INACTIVE |
| Dana Golson | INACTIVE | INACTIVE | INACTIVE |
| Evan G. Grothe | 407-948-8363 | 505 | 12/15/2010 |
| Ann F. Harper | 407-872-0560 | 483 | 1/1/2010 |
| Tequesha Harris | INACTIVE | INACTIVE | INACTIVE |
| Ben Hosier | 407-790-6318 | 484 | 7/11/10 |
| Parry Howell | 321-303-9061 | 486 | 9/1/10 |
| Sheila Huff | 407-339-1979 | 487 | 1/1/2010 |
| Nicole Jost | 407-484-1675 | 522 | 7/9/2010 |
| Samir Kaldawy | INACTIVE | INACTIVE | INACTIVE |
| Pamela Kelley | 407-963-3608 | 523 | 8/24/2010 |
| Christine Kinzler | 407-301-4557 | 510 | 1/1/2010 |
| Alpha Lacy | 407-344-2997 | 511 | 12/1/2009 |
| Herb Lacy | 407-344-2997 | 512 | 12/1/2009 |
| Sidney Lalande | 407-765-8243 | 524 | 7/14/2010 |
| Tonya Leffew | 407-970-4182 | 488 | 5/21/2010 |
| Gary McCandless | 407-925-4807 | 489 | 2/15/2010 |
| Sam McKean | 407-973-5171 | 513 | 11/25/2009 |
| Bonnie Moore | 407-327-9572 | 491 | 10/09/10 |
| Jonathan Moore | 407-327-9572 | 492 | 10/09/10 |
| Elizabeth Mosley | INACTIVE | INACTIVE | INACTIVE |
| Karen Nau | 407-963-3593 | 494 | 11/8/2010 |
| Asonia Newton | INACTIVE | INACTIVE | INACTIVE |
| Quynh Nguyen | INACTIVE | INACTIVE | INACTIVE |
| Geoff Palmer | 407-925-3373 | 525 | 1/17/2010 |
| Peter Patterson | INACTIVE | INACTIVE | INACTIVE |
| John Porritt | 407-873-7029 | 518 | 12/24/2009 |
| Chad Siemer | INACTIVE | INACTIVE | INACTIVE |
| Michelle Stephens | 407-738-9012 | 520 | 1/1/2010 |
| Cliff Tangredi | 407-963-0188 | 529 | 11/17/2009 |
| David Taylor | 407-843-2245 | 495 | 7/6/2010 |
| Greg Vernikos | 407-257-5124 | 526 | 8/26/2010 |
| Ronnie Williams | 407-468-3774 | 527 | 7/19/2010 |
2601 E. Irlo Bronson Memorial Hwy
Kissimmee FL, 34744
P: (407) 348-1100
[Email Us]
Hours
M - F: 8am - 5pm
| Developed by Osceola County Information Technology - Copyright 2005 |