Osceola County, Florida - 2011 marked the Second Annual Shingle Creek Adventure Challenge, which took place at the historic and scenic Shingle Creek Regional Park, Babb Landing, located off US 192 in Kissimmee. Last year the challenge saw 64 participants, with a winning time of 57:00. Last years numbers were exceeded with 96 total participants and a new Adult Course Record of 56:18, won by the two young men shown in the first photo. This year also saw the addition of an additional category for a total of three participant categories: Adults, Seniors and Parent/Child.
Listed below are the results of the Second Annual Shingle Creek Adventure Challenge:
| Place | Time | Team Number | Participants |
|---|---|---|---|
| 1st | 1:26:28 | 31 | Quen Wilson, Matthew Wilson |
| 2nd | 1:33:21 | 9 | Kate Brown, Micheal Brown |
| Disqualified | - | 4 | Martin Agosto Jr, Renee Gazzal |
| Place | Time | Team Number | Participants |
|---|---|---|---|
| 1st | 1:13:26 | 49 | Trish Warr, Erik Velez |
| 2nd | 1:19:38 | 46 | Steve Pugh, Gabriella Lattimore |
| 3rd | 1:25:24 | 10 | Richard Earp, Chloe Earp |
| 4th | 1:29:40 | 36 | Brian Brown, Joseph Brown |
| 5th | 1:34:18 | 38 | Judy Herstich, Nathan Herstich |
| 6th | 1:54:20 | 15 | Pam Hurdle, Kristie Hurdle |
| Place | Time | Team Number | Participants |
|---|---|---|---|
| 1st | 0:56:18 | 25 | Luis Moraguez, Tyler McCurtain |
| 2nd | 1:00:59 | 26 | Elizabeth Nash, Brian Nash |
| 3rd | 1:01:32 | 1 | Cameron Adeisperger, Alec Yeoman |
| 4th | 1:01:37 | 39 | Robin Hinson, Ryan Brohlman |
| 5th | 1:03:11 | 2 | Drew Adeisperger, Giacomo Gamble |
| 6th | 1:03:16 | 6 | Lesz Banham, Riccinni Banham |
| 7th | 1:04:04 | 48 | Timur Titeev, Artem Garashko |
| 8th | 1:04:18 | 28 | Spencer Rodgers, Britt Rodgers |
| 9th | 1:05:00 | 41 | Kimberly Lytle, Stephen Lytle |
| 10th | 1:06:28 | 32 | Timothy Wirtz, Greg Keith |
| 11th | 1:06:54 | 34 | Dawn Allen, Brad Allen |
| 12th | 1:09:57 | 22 | Adam Mindick, Nichole Kay |
| 13th | 1:10:07 | 42 | Thomas Maloney, Isaias Vazquez |
| 14th | 1:12:34 | 19 | Richard Kay, Amy Kay |
| 15th | 1:13:34 | 27 | Sue Ann Panton, Bryan Carson |
| 16th | 1:14:08 | 21 | Alexandra Martinez, John Hopps |
| 17th | 1:14:51 | 44 | YoLanda Murphy-Johnson, Patsy Ford |
| 18th | 1:15:35 | 33 | Stephen Wood, Joey Douglas |
| 19th | 1:15:37 | 18 | Vicki Jones, Wes Costner |
| 20th | 1:16:57 | 17 | Rebecca Jones, Catherine Jones |
| 21st | 1:18:09 | 13 | Adam Fortier, Alexandra Klar |
| 22nd | 1:17:14 | 7 | Michelle Beamon, Harvey Joiner |
| 23rd | 1:17:51 | 30 | Lilliam Trejo, Amanda Moraguez |
| 24th | 1:17:54 | 45 | Megan Naile, Ann Johnson |
| 25th | 1:18:57 | 20 | Angela Krieger, Dena Lindsay |
| 26th | 1:19:48 | 11 | Sam Easley, Pablo Ramos |
| 27th | 1:20:34 | 29 | John Schmidt, Lisa Morin |
| 28th | 1:24:26 | 8 | Christina Boswell, Teresa Velez |
| 29th | 1:26:47 | 40 | Alisson Jalil, Irving Rivera |
| 30th | 1:27:00 | 24 | Luis Moraguez, Felix Escobar |
| 31st | 1:28:09 | 5 | Gerald Atkins, Branden Robinson |
| 32nd | 1:28:14 | 47 | Andrew Sullivan, Brenda Sullivan |
| 33rd | 1:28:20 | 12 | Melinda Felblinger, Kevin Felblinger |
| 34th | 1:29:28 | 16 | Cortney Howes, Brad Howes |
| 35th | 1:29:43 | 43 | Barbara Miller, Patti Daugherty |
| 36th | 1:30:29 | 14 | Eric Hansen, Meagan Hansen |
| 37th | 1:30:49 | 23 | Amanda Moraguez, Shelby Wrobleski |
| 38th | 1:31:10 | 35 | Brandon Arrington, Kristen Arrington |
| Disqualified | - | 3 | Sandra Adelsperger, Tommy Adelsperger |
Historic Babb Landing at Shingle Creek
2491 Babb Road
Kissimmee, FL 34746
2012 Shingle Creek Adventure Challenge Results
May 9, 2012
Council Helps Families in Need
Oct 6, 2011
Oct 6, 2011
Spotlight: A Family, A Dream, A Dynasty
Oct 6, 2011
King of la Calle 2 Car and Bike Show at OHP
Sep 23, 2011
Austin-Tindall Regional Park encompasses 115 acres of active and passive recreational areas and is only 9.5 miles from the Orlando International Airport. Austin-Tindall Regional Park is a managed athletic facility that has annual events in various sports.
The Osceola County Softball Complex, located just minutes from the Orlando International Airport, sets the standard for such facilities around the country.
VisitKissimmee.com
OHPark.com
VisitKissimmee.com
VisitKissimmee.com
VisitKissimmee.com
VisitKissimmee.com
VisitKissimmee.com