Toll Roads
Osceola Parkway Toll Rates
Vehicle Class | Shingle Creek Plaza Toll | Poinciana Boulevard Ramps Toll |
---|---|---|
2 axles | $2.06 | $1.04 |
3 axles | $4.12 | $1.04 |
4 axles | $6.18 | $1.04 |
5 axles | $8.24 | $1.04 |
Vehicle Class | Shingle Creek Plaza Toll | Poinciana Boulevard Ramps Toll |
---|---|---|
2 axles | $2.50 | $1.25 |
3 axles | $4.75 | $1.25 |
4 axles | $7.00 | $1.25 |
5 axles | $9.25 | $1.25 |
Vehicle Class | Shingle Creek Plaza Toll | Poinciana Boulevard Ramps Toll |
---|---|---|
2 axles | $4.12 | $2.08 |
3 axles | $8.24 | $2.08 |
4 axles | $12.36 | $2.08 |
5 axles | $16.48 | $2.08 |
Central Florida Expressway Authority toll Rates
Any questions regarding an unpaid E-PASS toll should be directed to the E-PASS Call Center at 1-800-353-7277
Florida Turnpike Enterprise toll rates
Any questions regarding an unpaid SunPass toll should be directed to the SunPass Call Center at 1-888-865-5352